Armstrong / Alar Chain Products

Rope

Committed To Quality

Rope Products

Rope

3 STRAND WHITE NYLON ROPE
Rope White nylon ropes are made of one of the strongest materials available for rope. White Nylon Rope is known for its superior elasticity and excellent resistance against abrasions.
Part Number Diameter in in. Length in ft. Miniumum Break Strength in lbs. Approximate Density lbs./100 ft. Approximate Package Weight
AATWN080100 1/4 100 1,490 1.5 1.5
AATWN080600 1/4 600 1,490 1.5 9.0
AATWN081200 1/4 1,200 1,490 1.5 18.0
AATWN120100 3/8 100 3,340 3.5 3.5
AATWN120600 3/8 600 3,340 3.5 21.0
AATWN121200 3/8 1,200 3,340 3.5 42.0
AATWN160100 1/2 100 5,750 6.5 6.5
AATWN160600 1/2 600 5,750 6.5 39.0
AATWN161200 1/2 1,200 5,750 6.5 78.0
AATWN200100 5/8 100 9,350 10.5 10.5
AATWN200600 5/8 600 9,350 10.5 63.0
AATWN201200 5/8 1,200 9,350 10.5 126.0
AATWN240100 3/4 100 12,800 14.5 14.5
AATWN240600 3/4 600 12,800 14.5 87.0
AATWN320600 1 600 22,600 26.4 158.4
AATWN400600 1-1/4 600 37,500 40.0 240.0
AATWN480600 1-1/2 600 53,000 55.0 330.0
AATWN640600 2 600 92,000 95.0 570.0

3 Strand Yellow Polypropylene Rope
Rope Yellow Polypropylene rope is made from premium grade U.V. stabilized polypropylene fibers. Yellow Polypropylene Rope itself is highly economical and versatile in use while lightweight and capable of floating in water.
Part Number Diameter
in in.
Length
in ft.
Miniumum Break Strength in lbs. Approximate Density lbs./100 ft. Approximate Package Weight
AATWPY060600 3/16 600 720 1 4.2
AATWPY061200 3/16 1200 720 1 8.4
AATWPY066000 3/16 6000 720 1 42
AATWPY080100 1/4 100 1250 1 1.2
AATWPY080300 1/4 300 1250 1 3.6
AATWPY080600 1/4 600 1250 1 7.2
AATWPY081200 1/4 1200 1250 1 14
AATWPY082400 1/4 2400 1250 1 29
AATWPY085000 1/4 5000 1250 1 60
AATWPY100600 5/16 600 1710 2 11
AATWPY101200 5/16 1200 1710 2 22
AATWPY120100 3/8 100 2440 3 2.8
AATWPY120300 3/8 300 2440 3 8.4
AATWPY120600 3/8 600 2440 3 17
AATWPY121200 3/8 1200 2440 3 34
AATWPY122400 3/8 2400 2440 3 67
AATWPY123600 3/8 3600 2440 3 101
AATWPY160100 1/2 100 3780 5 4.7
AATWPY160300 1/2 300 3780 5 14
AATWPY160600 1/2 600 3780 5 28
AATWPY161200 1/2 1200 3780 5 56
AATWPY162400 1/2 2400 3780 5 113
AATWPY200100 5/8 100 5600 8 7.5
AATWPY200600 5/8 600 5600 8 45
AATWPY201200 5/8 1200 5600 8 90
AATWPY202400 5/8 2400 5600 8 180
AATWPY240100 3/4 100 7650 11 11
AATWPY240300 3/4 300 7650 11 32
AATWPY240600 3/4 600 7650 11 64
AATWPY241200 3/4 1200 7650 11 128
AATWPY320100 1 100 12600 18 18
AATWPY320600 1 600 12600 18 108
AATWPY321200 1 1200 12600 18 216
AATWPY400600 1-1/4 600 18900 27 162
AATWPY480600 1-1/2 600 26800 38 230
AATWPY640600 2 600 46800 69 414

DOUBLE BRAID NYLON ROPE
Rope Double braid nylon rope features a high tensity, nylon fiber, double braid construction with excellent abrasion resistance and excellent shock absorbing properties for marine applications.
Part Number Diameter in in. Length in ft. Miniumem Break Strength in lbs. Approximate Density lbs./100 ft. Approximate Package Weight
AADBN080600 1/4 600 1,900 1.7 10.2
AADBN081200 1/4 1,200 1,900 1.7 20.4
AADBN120600 3/8 600 4,200 3.7 23.0
AADBN121200 3/8 1,200 4,200 3.7 461.0
AADBN160600 1/2 600 7,400 6.6 40.0
AADBN161200 1/2 1,200 7,400 6.6 80.0
AADBN200600 5/8 600 14,800 11.6 69.6
AADBN201200 5/8 1,200 14,800 11.6 139.2
AADBN240600 3/4 600 19,000 14.7 88.2
AADBN241200 3/4 1,200 19,000 14.7 176.4
AADBN300600 1 600 33,600 26.0 156.0
AADBN301200 1 1,200 33,600 26.0 312.0
AADBN320600 1-1/8 600 45,000 35.4 213.0
AADBN321200 1-1/8 1,200 45,000 35.4 426.0
AADBN340600 1-1/4 600 52,000 40.7 245.0
AADBN341200 1-1/4 1,200 52,000 40.7 488.0
AADBN360600 1-1/2 600 74,000 58.4 351.0
AADBN361200 1-1/2 1,200 74,000 58.4 702.0

SOLID BRAID NYLON ROPE
Rope Solid braid nylon rope stays firm and round over many pulley uses while maintaining its flexibility and elasticity. Solid braid nylon rope is available in a variety of color options and meets Federal Specification MIL -C-43307 as well.
Part Number Size Length in ft. Color Minimum Break Strength in lbs. Case Pack Case Weight in lbs.
AASBN041000 #4 1/8 1,000 575 0.38 3.8
AASBN043000 #4 1/8 3,000 575 0.38 11.4
AASBN051000 #5 5/32 1,000 720 0.48 4.8
AASBN053000 #5 5/32 3,000 720 0.48 14.4
AASBN061000 #6 3/16 1,000 825 0.70 7.0
AASBN063000 #6 3/16 3,000 825 0.70 21.0
AASBN071000 #7 7/32 1,000 975 0.90 9.0
AASBN081000 #8 1/4 1,000 1,325 1.33 13.3
AASBN101000 #10 5/16 1,000 1,925 2.20 22.0
AASBN120500 #12 3/8 500 3,050 3.15 16.0
AASBN121000 #12 3/8 1,000 3,050 3.15 31.5
AASBN160500 #16 1/2 500 5,300 5.40 27.0
AASBN161000 #16 1/2 1,000 5,300 5.40 54.0

SOLID BRAID NYLON ROPE WITH GALVANIZED AIRCRAFT CABLE CORE
Rope Solid braid nylon rope stays firm and round over many pulley uses however the aircraft cable core allows it to keep its durability making it ideal for flag pole halyard.
Part Number Size Diameter in in. Length in ft. Wire Size in in. Approximate Package Weight in lbs.
AASBWC061000 #6 3/16 1,000 1/16 15
AASBWC081000 #8 1/4 1,000 3/32 30
AASBWC100500 #10 5/16 500 3/32 19
AASBWC101000 #10 5/16 1,000 3/32 38
AASBWC120500 #12 3/8 500 3/32 24
AASBWC121000 #12 3/8 1,000 3/32 48

12 STRAND POLYESTER ROPE
Rope 100% polyester single braided rope provides both high strength and low stretch capabilities in the form of splice-able polyester rope.
Part Number Diameter in in. Length in ft. Miniumem Break Strength in lbs. Approximate Density lbs./100 ft. Approximate Package Weight
AAPS12120600 3/8 600 6,100 4.2 25.2
AAPS12121200 3/8 1,200 6,100 4.2 50.4
AAPS12160600 1/2 600 10,900 8.5 51.0
AAPS12161200 1/2 1,200 10,900 8.5 102.0
AAPS12200600 5/8 600 17,500 13.1 78.6
AAPS12201200 5/8 1,200 17,500 13.1 157.2
AAPS12240600 3/4 600 21,900 17.2 103.2
AAPS12241200 3/4 1,200 21,900 17.2 206.4
AAPS12300600 1 600 41,000 34.5 207.0
AAPS12301200 1 1,200 41,000 34.5 414.0

PLASMA® 12 STRAND ROPE
Rope Plasma® 12 strand rope is the strongest synthetic rope available today. Featuring very little stretching with low creep, plasma® 12 strand rope is also torque free, capable of floating and makes splicing easy.
Nominal Diameter Size Number Approximate Weight Minimum Tensile Strength
Inch MM (circ). Lbs/ 100 ft. kg/ 100m Pounds kN
.04 1 .12 .05 0.1 270 1.2
.05 1.25 .15 .07 0.1 390 1.7
.06 1.5 .18 .1 0.1 475 2.1
.07 1.75 .21 .14 0.2 750 3.3
.0 2.5 .3 .27 0.4 1,400 6.2
1/8 3 3/8 .54 0.8 2,800 12.5
3/16 5 9/16 1.12 1.7 5,500 24.5
1/4 6 3/4 1.6 2.4 8,000 35.6
5/16 8 15/16 2.5 3.7 11,700 52.0
3/8 9 1-1/8 3.7 5.5 17,500 77.8
 
12 Strand      ABS AND DNV TYPE APPROVED SIZES
7/16 11 1-1/4 4.2 6.3 21,000 93.4
1/2 12 1-1/2 6.4 9.5 31,300 139.2
9/16 14 1-3/4 7.9 11.8 37,900 168.6
5/8 16 2 10.6 15.8 51,400 228.6
3/4 18 2-1/4 13.3 19.8 68,500 304.7
13/16 20 2-1/2 15.9 23.7 74,000 329.2
7/8 22 2-3/4 19.6 29.2 92,600 411.9
1 24 3 23.4 34.8 110,000 489.3
1-1/8 28 3-1/2 31.9 47.5 147,000 653.9
1-1/4 30 3-3/4 36.2 53.9 165,000 734.0
1-5/16 32 4 41.7 62.1 196,000 871.9
1-1/2 36 4-1/2 51.7 76.9 221,000 983.1
 
12 X 12 Strand      ABS AND DNV TYPE APPROVED SIZES
1-5/8 40 5 65.7 97.8 291,000 1294.4
1-3/4 44 5-1/2 78.4 116.7 314,000 1396.7
2 48 6 91.4 136 355,000 1579.1
2-1/8 52 6-1/2 109 162.2 428,000 1903.8
2-1/4 56 7 122 181.6 481,000 2139.6
2-1/2 60 7-1/2 148 220.2 530,000 2357.7
2-5/8 64 8 167 248.5 596,000 2651.1
2-3/4 68 8-1/2 187 278.3 660,000 2935.8
3 72 9 214 318.5 780,000 3469.6
3-1/8 76 9-1/2 235 349.7 850,000 3780.8
3-1/4 80 10 261 388.4 940,000 4181.3
3-5/8 88 11 324 482.2 1,250,000 5560.3
4 96 12 394 586.4 1,520,000 6761.3

COMPOSITE DOUBLE BRAID PULLING ROPE
Rope Composite double braid pulling rope features factory spliced pulling eyes at each end of the polyester rope. Composite double braid pulling rope is great for its high tensity and low stretch capabilities.
Part Number Diameter in in. Length in ft. Miniumem Break Strength in lbs. Approximate Density lbs./100 ft. Approximate Package Weight
AACDB120600 3/8 600 5,000 4.5 27.0
AACDB121200 3/8 1,200 5,000 4.5 54.0
AACDB140600 7/16 600 7,500 6.1 37.0
AACDB141200 7/16 1,200 7,500 6.1 74.0
AACDB160300 1/2 300 9,500 8.1 25.0
AACDB160600 1/2 600 9,500 8.1 49.0
AACDB161200 1/2 1,200 9,500 8.1 98.0
AACDB180300 9/16 300 16,150 10.0 30.0
AACDB180600 9/16 600 16,150 10.0 60.0
AACDB181200 9/16 1,200 16,150 10.0 120.0
AACDB200300 5/8 300 18,000 13.0 39.0
AACDB200600 5/8 600 18,000 13.0 78.0
AACDB201200 5/8 1,200 18,000 13.0 156.0
AACDB240300 3/4 300 26,000 18.0 54.0
AACDB240600 3/4 600 26,000 18.0 108.0
AACDB241200 3/4 1,200 26,000 18.0 216.0
AACDB280300 7/8 300 32,000 25.0 75.0
AACDB280600 7/8 600 32,000 25.0 450.0
AACDB281200 7/8 1,200 32,000 25.0 900.0
AACDB300300 1 300 42,000 32.0 96.0
AACDB300600 1 600 42,000 32.0 192.0
AACDB301200 1 1,200 42,000 32.0 384.0
AACDB320600 1-1/8 600 47,900 46.0 276.0
AACDB321200 1-1/8 1,200 47,900 46.0 552.0
AACDB340600 1-1/4 600 56,200 54.0 324.0
AACDB341200 1-1/4 1,200 56,200 54.0 648.0
AACDB360600 1-1/2 600 73,380 75.0 450.0
AACDB361200 1-1/2 1,200 73,380 75.0 900.0

HOLLOW BRAID POLYPROPYLENE ROPE
Rope Hollow braid polypropylene rope is highly versatile in applications involving liquids due its ability to float and the high resistance to rot and mildew.
Part Number Color Diameter in in. Length in ft. Minimum Break Strength in lbs. Approximate Density in lbs./100 ft. Approximate Package Weight in lbs.
AAPHBW061000 White 3/16 1,000 450 0.6 6.0
AAPHBW063000 White 3/16 3,000 450 0.6 18.0
AAPHBW081000 White 1/4 1,000 1,000 0.9 9.0
AAPHBW083000 White 1/4 3,000 1,000 0.9 27.0
AAPHBW101000 White 5/16 1,000 1,400 1.4 14.0
AAPHBW121000 White 3/8 1,000 2,000 1.9 19.0
AAPHBW161000 White 1/2 1,000 2,600 3.2 32.0
AAPHBY061000 Yellow 3/16 1,000 450 0.6 6.0
AAPHBY063000 Yellow 3/16 3,000 450 0.6 18.0
AAPHBY081000 Yellow 1/4 1,000 1,000 0.9 9.0
AAPHBY083000 Yellow 1/4 3,000 1,000 0.9 27.0
AAPHBY101000 Yellow 5/16 1,000 1,400 1.4 14.0
AAPHBY121000 Yellow 3/8 1,000 2,000 1.9 19.0
AAPHBY161000 Yellow 1/2 1,000 2,600 3.2 32.0
AAPHBBW061000 Blue/ White 3/16 1,000 450 0.6 6.0
AAPHBBW063000 Blue/ White 3/16 3,000 450 0.6 18.0
AAPHBBW080500 Blue/ White 1/4 500 1,000 0.9 4.5
AAPHBBW081000 Blue/ White 1/4 1,000 1,000 0.9 9.0
AAPHBBW083000 Blue/ White 1/4 3,000 1,000 0.9 27.0
AAPHBHG081000 Hunter Green 1/4 1,000 1,000 0.9 9.0
AAPHBHG083000 Hunter Green 1/4 3,000 1,000 0.9 27.0
AAPHBHG160500 Hunter Green 1/2 500 2,600 3.2 16.0
AAPHBHGW081000 Hunter Green/ White 1/4 1,000 1,000 0.9 9.0
AAPHBHGW083000 Hunter Green/ White 1/4 3,000 1,000 0.9 27.0
AAPHBHGW160500 Hunter Green/ White 1/2 500 2,600 3.2 16.0
AAPHBB061000 Black 3/16 1,000 450 0.6 6.0
AAPHBB063000 Black 3/16 3,000 450 0.6 18.0
AAPHBB081000 Black 1/4 1,000 1,000 0.9 9.0
AAPHBB101000 Black 5/16 1,000 1,400 1.4 14.0
AAPHBB121000 Black 3/8 1,000 2,000 1.9 19.0
AAPHBKGW081000 Kelly Green/ White 1/4 1,000 1,000 0.9 9.0
AAPHBKGW083000 Kelly Green/ White 1/4 3,000 1,000 0.9 27.0
AAPHBKGW160500 Kelly Green/ White 1/2 500 2,600 3.2 16.0
AAPHBKG081000 Kelly Green 1/4 1,000 1,000 0.9 9.0
AAPHBKG083000 Kelly Green 1/4 3,000 1,000 0.9 27.0
AAPHBKG160500 Kelly Green 1/2 500 2,600 3.2 16.0
AAPHBIO081000 Int’l Orange 1/4 1,000 1,000 0.9 9.0
AAPHBR081000 Red 1/4 1,000 1,000 0.9 9.0
AAPHBR120500 Red 3/8 500 2,000 1.9 9.5

SOLID BRAID MULTIFILAMENT POLYPROPYLENE ROPE
Rope Solid braid multifilament polypropylene rope is ideal for halter and lead ropes. It’s lightweight and floats and is available in a variety of colors and stripes.
Part Number Size Length in ft. Color Minimum Break 
Strength in lbs.
Case Pack Case Weight in lbs.
AASBMFP041000 #4 1/8 1,000 250 0.3 3.3
AASBMFP061000 #6 3/16 1,000 550 0.6 6.0
AASBMFP081000 #8 1/4 1,000 750 1.1 11.0
AASBMFP101000 #10 5/16 1,000 1,200 2.3 23.0
AASBMFP121000 #12 3/8 1,000 1,800 2.8 28.0
AASBMFP160500 #16 1/2 500 2,200 3.6 18.0
AASBMFP200500 #20 5/8 500 2,600 6.3 31.5

Armstrong Rope

Armstrong / Alar carries a variety of rope products that are available in bulk, on spools or in hanks, or assembled to the required end fittings.

Contact Us

Have a question about our products? Looking for a specific product? Fill out the form below and a representative will contact you shortly. For an even faster response time, call us at 847-808-8885.


Armstrong Rope

Armstrong / Alar carries a variety of rope products that are available in bulk, on spools or in hanks, or assembled to the required end fittings.

Contact Us

Have a question about our products? Looking for a specific product? Fill out the form below and a representative will contact you shortly. For an even faster response time, call us at 847-808-8885.


 

Expert advice is just a phone call away

 

Contact Info

Armstrong Alar Chain Corporation
15 E. Palatine Road #108
Prospect Heights, IL 60070

Phone:
Fax:
Email:
 
(847) 808-8885
‍‍(847)‍808-8895
chain@chain-cable.com
Customer Service